Tuesday, August 7, 2007

Summer XC 5K Series - August 14, 2004

Saturday, August 14, 2007

Winterplace Park, Salisbury, MD

College student Scott Koehler won this race once again running about the same time as last week. Jason Hamilton was second, followed by Kathleen Petrera, who won the women's race. Petrera's 18:55 was a mere few seconds short of her record 18:52 that she ran last week. Courtney Hollister was the second female finisher as well.
This race had a kid's 200 meter race that was won by Amy Turner with a swift time of forty-five seconds, very nice, congratulations Amy!






Kid's Race



(200 Meters)



Place Boy's Place Girl's Place Name Time
1 x 1 Amy Turner :45





5K Race



Overall Place Male Place Female Place Name Time
1 1 x Scott Koehler 16:38
2 2 x Jason Hamilton 17:26
3 x 1 Kathleen Petrera 18:55
4 3 x Matt Mcollister 19:12
5 4 x Ed Jordan 19:14
6 5 x Ian Weinstock 20:17
7 6 x Paul Tuner 21:15
8 7 x Ronnie Andrew 21:28
9 8 x Adam B. 23:35
10 9 x Sam Oliver 24:12
11 10 x Bradley Oliver 24:45
12 x 2 Courtney Hollister 25:48
13 11 x Dustin Mazzocoli 26:52
14 x 3 Anna Giles 27:13
15 x 4 Lisa Jeffers 27:20
16 x 5 Katrina Foelber 27:23
17 12 x Bob Bartoshasky 29:40
18 13 x Ashsaum Johnson 29:40
19 14 x Re Landing 29:40
20 15 x Shawn Maurone 29:40
21 16 x S. Ray 29:40
22 17 x Justin Austin 29:40
23 18 x Nathaniel Schneider 29:40
24 19 x James Alton 29:40
25 20 x Dontrel Perkins 29:40
26 21 x Antonio Johnson 29:40
27 22 x Ashton Mitchell 29:40
28 23 x Harvey Hall 29:40
29 24 x B. Propst 29:40
30 25 x Steven Blattner 31:25
31 x 6 Jackie Kobin 36:54
32 26 x Michael Kobin 37:14





No comments: