Saturday, August 7, 2007
Winterplace Park, Salisbury, MD
College students, Scott Koehler and Nick Loffer took first and second respectively in this race. Kathleen Petrera won with a race record of 18:52, followed by Rebekah Ricksecker (second) and Hannah Beinhoff (third).
|
|
|
|
|
|
|
|
|
| Saturday, August 7, 2004 |
|
|
|
| | Overall Place | Male Place | Female Place | Name | Time |
|
| | 1 | 1 | x | Scott Koehler | 16:35 |
|
| | 2 | 2 | x | Nick Loffer | 16:50 |
|
| | 3 | 3 | x | Jason Hamilton | 17:07 |
|
| | 4 | 4 | x | Andy Marrocco | 17:35 |
|
| | 5 | 5 | x | Mark Granger | 18:15 |
|
| | 6 | x | 1 | Kathleen Petrera | 18:52 | Race Record | | 7 | 6 | x | Brett Burns | 19:24 |
|
| | 8 | 7 | x | Matt McCollister | 19:33 |
|
| | 9 | 8 | x | Scott Johnson | 19:46 |
|
| | 10 | 9 | x | Blake Riggin | 19:58 |
|
| | 11 | 10 | x | Jon McPeters | 19:59 |
|
| | 12 | 11 | x | Austin Close | 20:36 |
|
| | 13 | 12 | x | Kevin Johnson | 20:56 |
|
| | 14 | 13 | x | Ian Weinslock | 21:19 |
|
| | 15 | x | 2 | Rebekah Ricksecker | 22:22 |
|
| | 16 | x | 3 | Hannah Beinhoff | 22:23 |
|
| | 17 | 14 | x | Andrew Bradley | 22:30 |
|
| | 18 | 15 | x | Pat Molloy | 23:56 |
|
| | 19 | 16 | x | Sam Oliver | 24:20 |
|
| | 20 | x | 4 | Abby Schmidt | 24:31 |
|
| | 21 | 17 | x | William Jones | 24:45 |
|
| | 22 | 18 | x | Bradley Oliver | 24:46 |
|
| | 23 | x | 5 | Courtney Hollister | 25:09 |
|
| | 24 | 19 | x | Tom Weiland | 28:20 |
|
| | 25 | 20 | x | Ben Ogle | 28:20 |
|
| | 26 | 21 | x | Ben Groves | 28:44 |
|
| | 27 | x | 6 | Katrina Foelber | 28:45 |
|
| | 28 | 22 | x | Vic Burns | 30:39 |
|
| | 29 | x | 7 | Taylor West | 30:56 |
|
| | 30 | x | 8 | Teresa West | 30:57 |
|
| | 31 | x | 9 | Debbie Burns | 31:28 |
|
| | 32 | 23 | x | Steven Blattner | 31:43 |
|
| | 33 | x | 10 | Abby Sider | 32:12 |
|
| | 34 | x | 11 | Karen Duncan | 33:12 |
|
| | 35 | x | 12 | Barbra Rosdahl | 33:13 |
|
| | 36 | x | 13 | Catherine Coffman | 33:13 |
|
| | 37 | x | 14 | Olivia Looper | 35:48 |
|
| | 38 | x | 15 | Rebekah Morris | 35:48 |
|
| | 39 | x | 16 | Sara Visintainer | 36:05 |
|
| | 40 | 24 | x | Alan Visintainer | 36:06 |
|
| | 41 | x | 17 | Jackie Kobin | 39:44 |
|
| | 42 | x | 18 | Michael Kobin | 39:53 |
|
| | 43 | x | 19 | Merdith Stein | 40:15 |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment