Saturday, September 8, 2007

Summer XC 5K Series - Saturday, August 18

Saturday, August 18, 2007

Winter Place Park, Salisbury, MD

Enos Benbow took off and finished way ahead of the field in a time of 16:18, one of the fastest times yet on the 5K course! Leslie Wright took second and Garrett Mohammadioun finished third. Lindsay Chetelat once again was the first female, with a 21:00, a faster time than last weekend! The second place female was Elizabeth Davidson, and Amy Jones was the third female finisher.

Hope Jones won the kid's one-mile race in a time of 9:00. Morgan Kelly was the second overall finisher. Aidan Kelly was the first male finisher and third overall, and Christopher Morgan was the second male and fourth overall. The young kids have really gotten stronger in their running it would seem throughout the month at these races!






Kid's Race



(1 mile)



Place Boy's Girl's Name Time
1 x 1 Hope Jones 9:00
2 x 2 Morgan Kelley 10:05
3 1 x Aidan Kelley 11:15
4 2 x Christopher Morgan 12:07





5K Race



Overall Male Female Name Time
1 1 x Enos Benbow 16:18
2 2 x Leslie Wright 19:54
3 3 x Garrett Mohammadioun 20:56
4 x 1 Lindsay Chetelat 21:00
5 4 x Matthew Smarte 21:11
6 5 x Jed West 22:06
7 6 x Brian Duke 22:13
8 7 x Samuel Gaines 22:50
9 8 x Corey Zimmer 23:04
10 9 x Peter Varaey 23:12
11 x 2 Elizabeth Davidson 23:25
12 10 x Mike Magee 23:52
13 x 3 Amy Jones 24:16
14 11 x Mike Buchness 24:35
15 x 4 Tina Heimdal 24:52
16 12 x Ty Nichols 25:47
17 x 5 Giovanna Castrignano 26:10
18 13 x Sean Kelley 27:03
19 14 x Brandon Griffin 27:04
20 x 6 Jackie Kobin 29:13
21 x 7 Katie Webb 29:15
22 x 8 Chrissy Magee 30:22
23 15 x Donald Mayer 32:38
24 x 9 Jennifer Kirchner 32:44
25 16 x Michael Kobin 34:23
26 x 10 Kara Brower 39:58

No comments: